The MySQL Benchmark and Testing Project
49 pages
English

The MySQL Benchmark and Testing Project

-

Le téléchargement nécessite un accès à la bibliothèque YouScribe
Tout savoir sur nos offres
49 pages
English
Le téléchargement nécessite un accès à la bibliothèque YouScribe
Tout savoir sur nos offres

Description

12003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.com

The MySQL Benchmark
and Testing Project
Peter Zaitsev,
MySQL AB
MySQL User Conference 2003
2003-04-10
© MySQL AB 2003 12003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.com
About Speaker
Peter Zaitsev, Benchmark Project Coordinator
• 4 Years of mission critical MySQL experience.
• CoFounder of Mytrix/SpyLOG web project,
– One of the largest MySQL users in Russia
– Over 1Tb of data, over 100,000,000,000 rows
• Joined MySQL in April 2002
• Wears many hats, involved in
– Support,
– D evelopment,
– Consulting,
– Certification 12003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.com
Project Team
• Peter Zaitsev
• Alexey Kishkin (Walrus)
• Alexey Stroganov (Ranger)
• Rest of MySQL team
• External contributors 12003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.com
Alexey Kishkin (Walrus)
• sql-bench suite development
• Crash-Me tool development
• Quality Assurance tools development
• D atabase Expert
• D ocumentation development 12003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.com
Alexey Stroganov (Ranger)
• Benchmark project web pages development
• Multi User tests development (AS3AP)
• Porting OSD L suite to MySQL
• D BI/D BD Maintenance
• D ata Generation scripts developer 12003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www ...

Sujets

Informations

Publié par
Nombre de lectures 113
Langue English

Extrait

2003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.com  The MySQL Benchmark and Testing Project Peter Zaitsev, MySQL ABMySQL User Conference 2003 2003-04-10© MySQL AB 20031
2003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.comAbout SpeakerPeter Zaitsev, Benchmark Project Coordinator 4 Years of mission critical MySQL experience. CoFounder of Mytrix/SpyLOG web project,One of the largest MySQL users in RussiaOver 1Tb of data, over 100,000,000,000 rows Joined MySQL in April 2002 Wears many hats, involved in Support,Development,Consulting,Certification1
P vestiaZ rete2003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.comProject TeamlA )surlaW( nikhsiK yexeregnaR( vonagortS yexelA )maet LQSyM fo tseR srotubirtnoc lanretxE 1
2003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.comAlexey Kishkin (Walrus)tnempoleved etius hcneb-lqsarCtnempoleved loot eM-hs sloot ecnarussA ytilauQtnempolevedpxE esabataDtreleved noitatnemucoDtnempo1
2003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.comAlexey Stroganov (Ranger)leved segap bew tcejorp kramhcneBtnempo)PA3SA( tnempoleved stset resU itluMLQSyM ot etius LDSO gnitroPM DBD/IBDecnanetniarepoleved stpircs noitareneG ataD1
2003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.comInformal Members:MySQL Team & External contributorsorPsecivreS lanoissefabdeeFkcesaC tseTsaedI doCsnoitubirtnoc et rof erawdrah fo snoitubirtnoCstsesevlesmeht yb stset eht gninnuRYou are welcome to Join !1
2003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.com1Goals of the ProjectTools for fair comparison of different databases performance, features, stabilityTools to help database selection and optimization to match customer loadProvide tools for generic system performance comparison.To help kernel and system software developersSpotting bottlenecks databases might have Eliminating bottlenecks in MySQL serverQuality Assurance for MySQL Server, release testing.
2003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.comWe can't totally deny Bias but we try to keep it down ecruos nepo era  stset ruOsesac tset dradnats yrtsudni esu osla eWnoitarugifnoc tluafed ni sesabatad kramhcneb eWb nac stset os ylraelc noitarugifnoc yficeps eWdetaeper ecilbup meht peek dna snoissucsid rof nepo er'eWramhcneb nwo ruoy nur ot eerf er'uoY.meht hsilbup dna sk1
2003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.comGoals of MySQL product developmentofrePecnamribatSytilibaileR/ytilE( ytilibasU)ecneinevnoC / esU fo esaeFserutaWe target the two top items with our project.1
2003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.comProject Role in MySQL product developmentPerformance No performance bugs with new changesNew features are fast enoughOptimizations made really improve thingsytilibatSStabilityNo bugs are added during code improvementNew code is properly testedRelease successfully handles stress load1
2003-04-10 | The MySQL Benchmark and Testing Project | © MySQL AB 2003 | www.mysql.comPerformanceRegression performance testing by sql-bench suite.Adding test cases for new featuresStress testing Finding bottlenecks Search for possible optimizationsResearch the best options for different load types1
  • Univers Univers
  • Ebooks Ebooks
  • Livres audio Livres audio
  • Presse Presse
  • Podcasts Podcasts
  • BD BD
  • Documents Documents