Classement masters finance pré-expérience
1 page
English

Classement masters finance pré-expérience

Le téléchargement nécessite un accès à la bibliothèque YouScribe
Tout savoir sur nos offres
1 page
English
Le téléchargement nécessite un accès à la bibliothèque YouScribe
Tout savoir sur nos offres

Description

Masters in Finance Pre-experience 2014 FT.

Informations

Publié par
Publié le 01 juillet 2014
Nombre de lectures 10 532
Langue English

Extrait

Masters in Finance Pre-experience 2014
FT.com Business School Rankings
1 1 1 1 HEC Paris France MSc in International Finance 90,798 1 8 2 3 98 (77) 22 28 13 65 79 65 2 11 1 100 10 100
2 5 - - Esade Business School Spain MSc in Finance 84,548 2 9 1 5 91 (91) 31 27 18 35 70 82 1 8 1 92 12 70
3 4 - - Edhec Business School France MSc in Financial Markets 71,336 4 18 5 7 87 (79) 32 27 17 39 68 67 4 1 1 87 8 100
4 2 2 3 Essec Business School France / Singapore Advanced Master in Financial Techniques 73,412 16 3 6 12 93 (85) 30 16 10 51 37 50 3 3 1 98 13 100
5 3 2 3 IE Business School Spain Master in Finance 84,780 13 4 8 25 94 (95) 34 15 28 55 96 82 10 15 0 96 10 18
6 10 5 7 University of St Gallen Switzerland Master of Arts HSG in Banking and Finance 75,460 3 6 4 4 100 (61) 13 20 25 78 78 67 25 10 1 100 31 68
7 6 4 6 University of Oxford: Saïd UK MSc in Financial Economics 91,544 9 41 3 9 95 (82) 13 40 44 57 96 59 5 36 0 100 9 0
8 8 7 8 ESCP Europe France / UK / Germany / Spain / Italy Advanced Master in Finance 68,309 17 22 11 10 86 (98) 36 21 35 67 33 52 12 6 1 95 13 100
8 20 27 18 Università Bocconi Italy Master of Science in Finance 74,460 20 21 21 2 100 (36) 36 29 5 27 35 45 8 9 2 89 28 100
10 - - - MIT: Sloan US MIT Sloan Masters of Finance Program 106,502 10 38 18 33 76 (99) 20 44 11 37 87 49 21 26 0 100 12 0
10 10 12 11 Skema Business School France MSc Financial Markets and Investments 59,046 24 17 12 19 91 (87) 44 38 32 38 75 55 6 4 1 76 15 100
12 7 9 9 Grenoble Graduate School of Business France / UK / Singapore MSc Finance 59,316 27 11 19 28 93 (74) 43 35 53 44 88 53 7 5 0 80 24 86
13 13 8 11 Peking University: Guanghua China Master of Finance 86,689 12 14 7 1 100 (100) 23 38 5 12 7 82 45 25 1 95 22 95
13 12 18 14 Stockholm School of Economics Sweden MSc in Finance 77,224 7 15 10 11 98 (97) 23 22 7 31 52 0 14 14 0 92 21 15
15 14 10 13 Warwick Business School UK Warwick MSc in Finance 63,464 37 13 28 27 96 (73) 36 49 12 76 97 12 24 36 1 100 14 18
16 15 13 15 Imperial College Business School UK MSc Finance 64,536 29 33 17 13 89 (87) 31 44 38 89 95 50 15 36 0 100 12 22
17 16 15 16 City University: Cass UK MSc Finance 60,003 25 28 9 17 66 (95) 30 57 47 70 92 53 9 22 0 96 12 0
18 8 11 12 Cranfield School of Management UK Masters in Finance and Management 67,047 14 5 22 30 98 (67) 26 23 19 51 96 23 22 36 1 92 12 0
19 22 21 21 Nova School of Business and Economics Portugal International Masters in Finance 45,586 32 37 42 6 94 (95) 44 31 33 29 47 33 17 2 1 100 20 80
20 27 32 26 Frankfurt School of Finance and Management Germany Master of Finance 75,599 26 10 23 22 91 (92) 14 27 0 14 54 0 38 12 1 100 22 54
21 28 - - Boston College: Carroll US Master of Science in Finance 94,750 5 1 27 41 25 (43) 36 32 8 18 76 3 39 32 0 86 12 0
21 19 21 20 Kozminski University Poland Master in Finance 58,397 15 16 25 14 94 (87) 32 48 18 22 16 64 42 7 1 88 24 43
23 17 14 18 HEC Lausanne Switzerland 65,148 6 34 31 21 78 (81) 27 26 27 81 61 55 16 17 0 100 24 55
24 25 26 25 Vlerick Business School Belgium Masters in Financial Management 59,286 8 19 30 8 91 (88) 29 40 17 24 45 92 28 19 1 90 10 100
25 18 19 21 Rotterdam School of Management, Erasmus University Netherlands MSc in Finance and Investments 62,106 11 25 15 31 77 (48) 20 32 30 42 69 30 11 16 0 100 14 21
26 21 20 22 Eada Business School Barcelona Spain Master in International Finance 53,612 22 2 32 42 87 (84) 33 29 38 47 73 43 13 13 1 57 10 13
27 26 - - Illinois Institute of Technology: Stuart US MS Finance 78,230 40 7 40 45 37 (85) 24 44 18 21 96 7 18 36 0 83 21 0
28 31 25 28 Durham University Business School UK Masters in Finance 49,459 23 40 26 32 83 (57) 36 55 38 64 95 38 26 23 0 93 12 1
29 23 24 25 Washington University: Olin US Master of Science in Finance 72,733 39 35 13 15 95 (85) 21 23 10 42 42 1 31 36 0 97 13 0
30 29 30 30 Tulane University: Freeman US Master of Finance 68,634 34 12 29 40 45 (99) 37 58 14 32 96 29 40 36 0 87 11 0
31 23 17 24 Brandeis University International Business School US Master of Arts in International Economics and Finance 67,636 45 31 16 29 51 (80) 34 48 14 23 76 19 20 18 0 83 21 73
31 31 23 28 Henley Business School UK MSc International Securities, Investment and Banking 47,796 31 23 39 20 77 (48) 41 44 36 47 96 36 29 35 0 82 9 0
33 33 - - University of Edinburgh Business School UK MSc in Finance and Investment 44,232 42 24 35 39 96 (51) 33 48 36 51 84 50 27 34 0 92 14 11
33 30 31 31 University of Strathclyde Business School UK Strathclyde MSc Finance 47,780 18 39 20 38 93 (69) 37 38 35 32 92 47 23 21 0 86 12 8
35 36 28 33 Lancaster University Management School UK MSc Finance 42,177 33 30 14 16 88 (54) 30 62 25 46 99 31 35 24 0 88 12 0
36 34 35 35 University College Dublin: Smurfit Ireland MSc Finance 45,754 21 44 38 35 97 (63) 31 43 20 47 74 41 19 27 0 100 12 38
37 - - - University of Rochester: Simon US Full Time MS in Finance 73,196 44 43 37 34 80 (85) 18 52 11 25 89 14 34 30 0 82 14 0
38 35 34 36 Nottingham University Business School UK MSc Finance and Investment 33,924 35 29 33 37 86 (86) 38 64 18 38 91 12 30 31 0 88 12 0
39 - - - Adam Smith Business School, University of Glasgow UK MFin International Finance 40,879 28 20 43 26 80 (8) 37 61 15 56 96 0 36 36 0 85 12 0
40 40 - - QUT Business School Australia Master of Business (Applied Finance) 41,644 36 36 36 23 n/a 49 49 31 35 82 8 32 33 0 85 18 0
41 - - - Leeds University Business School UK MSc Accounting and Finance 27,954 41 27 24 18 76 (47) 40 69 40 44 100 47 33 36 0 79 14 0
42 37 29 36 University of Bath School of Management UK 31,848 38 42 34 24 87 (83) 33 77 31 63 97 12 37 29 0 99 12 1
43 39 33 38 Tilburg University Netherlands Master in Finance 49,789 19 32 41 43 58 (41) 20 27 43 45 36 0 41 28 0 93 18 7
44 - - - Universidad Adolfo Ibanez Chile Master of Science in Finance 46,195 30 26 45 36 71 (89) 15 17 12 32 3 12 43 20 0 66 15 100
45 - - - University of Arizona: Eller US 40,657 43 45 44 44 100 (12) 30 39 19 25 65 0 44 36 0 76 12 6
Table notes
Although the headline ranking figures show the relative postions of each institution, the pattern of clustering among the schools is equally significant. Some 230 points separate the top programmes, HEC Paris, from the school ranked number 45. The top 12
participants, from HEC Paris to Grenoble Graduate School of Business, form the top group of pre-experience Masters in Finance providers. The second group, headed by Peking University: Guanghua, spans schools ranked from 13 to 33, a range of some 55 points in
total. Differences between schools are small within this group. The remaining 11 schools headed by Lancaster University Management School make up the third group.
© Copyright The Financial Times Ltd 2014. "FT" and "Financial Times" are trademarks of The Financial Times Ltd.
Rank in 2014
Rank in 2013
Rank in 2012
Average rank (3 years)
School name
Country
Programme name
Salary today (US$)
Value for money rank
Careers rank
Aims achieved rank
Placement success rank
Employed at three months
(%)
Female faculty (%)
Female students (%)
Female board (%)
International faculty (%)
International students (%)
International board (%)
International mobility rank
International course
experience rank
Languages
Faculty with doctorates (%)
Course length (months)
Company internships (%)

  • Univers Univers
  • Ebooks Ebooks
  • Livres audio Livres audio
  • Presse Presse
  • Podcasts Podcasts
  • BD BD
  • Documents Documents