Immatriculation de nouveaux véhicules 19/03/2013 - ACEA
5 pages
English

Immatriculation de nouveaux véhicules 19/03/2013 - ACEA

-

Le téléchargement nécessite un accès à la bibliothèque YouScribe
Tout savoir sur nos offres
5 pages
English
Le téléchargement nécessite un accès à la bibliothèque YouScribe
Tout savoir sur nos offres

Description

PRESS EMBARGO : 8.00am (7.00am GMT), March 19, 2013 March 19, 2013 New Passenger Car Registrations EEUuropean Union Units New Passenger Car Registrations in the EU ‐Last 12 months 1,700,000 ‐7.0% 1,500,000 ‐2.8% ‐10.8%1,300,000 ‐8.7% ‐6.9% 1,100,000 ‐10.3%‐7.8% ‐4.8% ‐8.7%‐9.7% ‐16.3% ‐10.5% 900,000 ‐8.9% 700,000 500,000 Feb  Mar  April  May  June  July  Aug  Sep  Oct  Nov  Dec  Jan  Feb  '11/'12 '11/'12 '11/'12 '11/'12 '11/'12 '11/'12 '11/'12 '11/'12 '11/'12 '11/'12 '11/'12 '12/'13 '12/'13 2011 volumes 2012 volumes NotNot adjustedadjusted forfor workingworking daydayss PASSENGER CAR registrations: -9.5% over two months; -10.5% in February InIn February, nenew cacarr registrationsregistrationsprpursseuedd ththee dodownnwaardrd tretrenndd ccoommmmenceencedd inin OctOctoberober 20201111, rereachiachingng ththeeiirr lowest level with less than 800,000 units. In total, 795,482 new cars were recorded in the EU*, or 10.5% less than in the same month last year. From January to February, demand for new cars declined by 9.5%, amounting to 1,681,073 units. In February, the UK was the only country to post growth (+7.9%). All other significant markets faced a downturn ranging from -9.8% in Spain to -10.5% in Germany, -12.1% in France and -17.4% in Italy. Two months into the year, Germany (-9.6%) and Spain (-9.7%) performed similarly, compared to the same period a year earlier. France (-13.5%) and Italy (-17.

Sujets

Informations

Publié par
Publié le 19 mars 2013
Nombre de lectures 34
Langue English

Extrait

PRESS EMBARGO : 8.00am (7.00am GMT), March 19, 2013
March 19, 2013
New Passenger Car Registrations
EEUuropean Union
Units New Passenger Car Registrations in the EU ‐Last 12 months
1,700,000
‐7.0%
1,500,000
‐2.8%
‐10.8%1,300,000 ‐8.7%
‐6.9%
1,100,000 ‐10.3%‐7.8% ‐4.8% ‐8.7%‐9.7%
‐16.3%
‐10.5%
900,000
‐8.9%
700,000
500,000
Feb  Mar  April  May  June  July  Aug  Sep  Oct  Nov  Dec  Jan  Feb 
'11/'12 '11/'12 '11/'12 '11/'12 '11/'12 '11/'12 '11/'12 '11/'12 '11/'12 '11/'12 '11/'12 '12/'13 '12/'13
2011 volumes 2012 volumes
NotNot adjustedadjusted forfor workingworking daydayss
PASSENGER CAR registrations: -9.5% over two months; -10.5% in February
InIn February, nenew cacarr registrationsregistrationsprpursseuedd ththee dodownnwaardrd tretrenndd ccoommmmenceencedd inin OctOctoberober 20201111, rereachiachingng ththeeiirr
lowest level with less than 800,000 units. In total, 795,482 new cars were recorded in the EU*, or 10.5% less
than in the same month last year. From January to February, demand for new cars declined by 9.5%,
amounting to 1,681,073 units.
In February, the UK was the only country to post growth (+7.9%). All other significant markets faced a
downturn ranging from -9.8% in Spain to -10.5% in Germany, -12.1% in France and -17.4% in Italy.
Two months into the year, Germany (-9.6%) and Spain (-9.7%) performed similarly, compared to the same
period a year earlier. France (-13.5%) and Italy (-17.3%) recorded a double-digit downturn, while demand was
sustained in the UK (+10.3%).
* EU27, data for Malta unavailable
Page 1 of 5 P r e s s R e l e a s e
Association des PRESS EMBARGO FOR ALL DATA :
Constructeurs 8.00 A.M.(7.00 A.M GMT), March 19, 2013
Européens
d'Automobiles
PROVISIONAL
NEW PASSENGER CAR REGISTRATIONS BY MARKETAv. des Nerviens 85
B-1040 Bruxelles EUROPEAN UNION*
Tel (32 2) 732 55 50
Fax (32 2) 738 73 10
(32 2) 738 73 11
19/3/13
February February % Chg Jan - Feb Jan - Feb % Chg
'13 '12 13/12 '13 '12 13/12
AUSTRIA 21,196 24,005 -11.7 48,957 50,831 -3.7
BELGIUM 45,400 43,716 +3.9 96,084 88,448 +8.6
BULGARIA 1,147 1,315 -12.8 2,279 2,660 -14.3
CYPRUS 643 1,179 -45.5 1,464 2,216 -33.9
CZECH REPUBLIC 10,562 13,544 -22.0 22,633 26,465 -14.5
DENMARK 12,245 13,472 -9.1 26,991 26,348 +2.4
ESTONIA 1,354 1,128 +20.0 3,066 2,461 +24.6
FINLAND 7,888 10,626 -25.8 18,145 24,896 -27.1
FRANCE 143,255 163,010 -12.1 268,053 310,056 -13.5
GERMANY 200,683 224,318 -10.5 392,773 434,513 -9.6
GREECE 4,116 3,827 +7.6 9,649 12,278 -21.4
HUNGARY 3,838 4,260 -9.9 7,492 9,195 -18.5
IRELAND 10,617 11,487 -7.6 27,854 32,789 -15.1
ITALY 108,419 131,271 -17.4 222,406 269,017 -17.3
LATVIA 773 727 +6.3 1,549 1,609 -3.7
LITHUANIA 781 864 -9.6 1,779 1,875 -5.1
LUXEMBURG 4,090 4,543 -10.0 7,465 8,192 -8.9
NETHERLANDS 32,151 43,949 -26.8 80,445 114,119 -29.5
POLAND 24,165 23,950 +0.9 50,586 48,235 +4.9
PORTUGAL 7,496 6,902 +8.6 14,511 13,861 +4.7
ROMANIA 3,473 4,126 -15.8 7,909 9,063 -12.7
SLOVAKIA 4,401 5,370 -18.0 8,772 10,171 -13.8
SLOVENIA 3,807 4,128 -7.8 8,190 9,139 -10.4
SPAIN 58,373 64,730 -9.8 108,048 119,691 -9.7
SWEDEN 17,860 20,735 -13.9 33,581 39,421 -14.8
UNITED KINGDOM 66,749 61,868 +7.9 210,392 190,721 +10.3
EUROPEAN UNION (EU27)* 795,482 889,050 -10.5 1,681,073 1,858,270 -9.5
EU15 740,538 828,459 -10.6 1,565,354 1,735,181 -9.8
EU11* 54,944 60,591 -9.3 115,719 123,089 -6.0
ICELAND 380 323 +17.6 840 643 +30.6
NORWAY 11,322 10,925 +3.6 22,961 21,763 +5.5
SWITZERLAND 22,175 23,255 -4.6 43,197 46,641 -7.4
EFTA 33,877 34,503 -1.8 66,998 69,047 -3.0
EU27*+EFTA 829,359 923,553 -10.2 1,748,071 1,927,317 -9.3
EU15+EFTA 774,415 862,962 -10.3 1,632,352 1,804,228 -9.5
(*) data for Malta currently not available.
For further information, please contact: Ms. Quynh-Nhu Huynh - Director Economics & Statistics - E-mail: qh@acea.be - Tel. (32) 2 738 73 55
New Passenger Car Registrations in February
Results in the EU 2003 ‐2012
Units Percentage
1200000 +15.0
+10.0
+8.91100000
+5.4
+5.0+2.8
+1.61000000 +1.2 +0.0
‐2.6
‐3.6
‐5.0900000
‐9.7
‐10.0
‐10.5
800000
‐15.0
‐17.9
700000 ‐20.0
Feb‐03 Feb‐04 Feb‐05 Feb‐06 Feb‐07 Feb‐08 Feb‐09 Feb‐10 Feb‐11 Feb‐12 Feb‐13
New Passenger Car Registrations % change year‐on‐year
Next press release: Wednesday, April 17, 2013
This information is available on the ACEA website: http://www.acea.be Page 2 of 5P r e s s R e l e a s e
PROVISIONAL
NEW PASSENGER CAR REGISTRATIONS BY MANUFACTURER
EUROPEAN UNION (EU)*
19/3/13
February January - February
%Share Units Units % Chg %Share Units Units % Chg
'13 '12 '13 '12 13/12 '13 '12 '13 '12 13/12
ALL BRANDS** 795,482 889,050 -10.5 1,681,073 1,858,270 -9.5
VW Group 24.6 23.8 195,608 211,205 -7.4 24.5 23.8 411,566 441,404 -6.8
VOLKSWAGEN 12.9 12.8 102,617 113,858 -9.9 12.6 12.8 211,478 237,609 -11.0
AUDI 5.2 4.8 41,195 42,885 -3.9 5.3 4.9 89,304 91,975 -2.9
SEAT 2.3 2.1 18,415 18,345 +0.4 2.3 2.0 38,004 37,261 +2.0
SKODA 3.9 4.0 31,007 35,990 -13.8 4.0 4.0 66,911 74,226 -9.9
Others (1) 0.3 0.0 2,374 127 +1769.3 0.3 0.0 5,869 333 +1662.5
PSA Group 12.6 13.0 100,450 115,668 -13.2 12.0 12.8 202,060 237,141 -14.8
PEUGEOT 6.9 6.7 54,542 59,726 -8.7 6.5 6.8 109,388 125,488 -12.8
CITROEN 5.8 6.3 45,908 55,942 -17.9 5.5 6.0 92,672 111,653 -17.0
RENAULT Group 9.7 9.5 77,414 84,599 -8.5 9.1 8.9 153,540 165,350 -7.1
RENAULT 7.2 7.6 57,377 67,309 -14.8 6.7 7.0 113,275 129,424 -12.5
DACIA 2.5 1.9 20,037 17,290 +15.9 2.4 1.9 40,265 35,926 +12.1
GM Group 7.2 8.1 57,410 72,309 -20.6 7.5 7.8 125,700 144,395 -12.9
OPEL/VAUXHALL 6.1 6.4 48,258 57,306 -15.8 6.4 6.1 106,868 113,408 -5.8
CHEVROLET 1.1 1.7 9,135 14,973 -39.0 1.1 1.7 18,790 30,903 -39.2
GM (US) 0.0 0.0 17 30 -43.3 0.0 0.0 42 84 -50.0
FIAT Group 6.9 7.3 54,828 65,087 -15.8 6.8 7.2 114,597 133,177 -14.0
FIAT 5.4 5.2 42,898 46,044 -6.8 5.3 5.1 89,039 94,058 -5.3
LANCIA/CHRYSLELANCIA/CHRYSLER R 070.7 1.010 5,4345 434 8,8428 842 -38.538 5 0.707 1.010 11,57411 574 17,77117 771 -34.934 9
ALFA ROMEO 0.6 0.9 4,576 7,862 -41.8 0.6 0.9 9,990 16,478 -39.4
JEEP 0.2 0.2 1,766 2,094 -15.7 0.2 0.2 3,575 4,222 -15.3
Others (2) 0.0 0.0 154 245 -37.1 0.0 0.0 419 648 -35.3
FORD 6.5 7.4 51,826 65,591 -21.0 6.7 7.9 112,169 146,226 -23.3
BMW Group 5.8 5.3 46,361 47,539 -2.5 6.0 5.3 101,337 98,811 +2.6
BMW 4.8 4.3 37,835 38,131 -0.8 5.0 4.3 83,972 79,868 +5.1
MINI 1.1 1.1 8,526 9,408 -9.4 1.0 1.0 17,365 18,943 -8.3
DAIMLER 5.3 4.9 42,364 43,159 -1.8 5.4 4.9 91,588 90,628 +1.1
MERCEDES 4.7 4.3 37,150 37,969 -2.2 4.8 4.3 81,061 79,916 +1.4
SMART 0.7 0.6 5,214 5,190 +0.5 0.6 0.6 10,527 10,712 -1.7
TOYOTA Group 4.1 4.0 32,550 35,364 -8.0 4.2 4.5 70,456 84,138 -16.3
TOYOTA 4.03.831,57333,848-6.74.04.367,84279,456-14.6
LEXUS 0.1 0.2 977 1,516 -35.6 0.2 0.3 2,614 4,682 -44.2
HYUNDAI 3.9 3.4 30,646 30,040 +2.0 3.7 3.4 62,375 62,418 -0.1
NISSAN 3.5 3.4 28,142 30,517 -7.8 3.6 3.5 61,134 65,574 -6.8
KIA 2.7 2.5 21,613 22,134 -2.4 2.7 2.4 44,787 43,743 +2.4
VOLVO CAR CORP. 1.7 1.8 13,206 15,890 -16.9 1.7 1.9 28,461 34,459 -17.4
SUZUKI 1.1 1.2 8,943 10,450 -14.4 1.2 1.2 19,356 23,145 -16.4
MAZDA 1.1 1.0 9,072 8,550 +6.1 1.1 0.9 18,795 16,844 +11.6
JAGUAR LAND ROVER 0.9 0.8 7,140 6,786 +5.2 1.1 0.9 18,617 16,428 +13.3
LAND ROVER 0.7 0.7 5,937 5,808 +2.2 0.9 0.7 15,383 13,779 +11.6
JAGUAR 0.2 0.1 1,203 978 +23.0 0.2 0.1 3,234 2,649 +22.1
HONDA 1.1 0.8 8,981 7,442 +20.7 1.1 0.9 18,383 15,977 +15.1
MITSUBISHI 0.5 0.6 4,247 5,657 -24.9 0.5 0.7 8,707 12,871 -32.4
OTHER** 0.6 1.2 4,681 11,063 -57.7 1.0 1.4 17,444 25,542 -31.7
(1) VW Group: VW 'other' include Bentley, Bugatti, Lamborghini, and since Aug '12 Porsche For further information, please contact:
(2) FIAT Group: FIAT 'other' include Dodge, Ferrari, Maserati Ms. Quynh-Nhu Huynh - Director Economics & Statistics
(*) data for Malta n.a. E-mail: qh@acea.be - Tel. (32) 2 738 73 55
(**) ACEA estimates
Page 3 of 5P r e s s R e l e a s e
PROVISIONAL
NEW PASSENGER CAR REGISTRATIONS BY MANUFACTURER
EU* + EFTA Countries
19/3/13
February January - February
%Share Units Units % Chg %Share Units Units % Chg
'13 '12 '13 '12 13/12 '13 '12 '13 '12 13/12
ALL BRANDS** 829,359 923,553 -10.2 1,748,071 1,927,317 -9.3
VW Group 24.7 23.9 205,102 221,007 -7.2 24.6 23.9 429,570 460,861 -6.8
VOLKSWAGEN 12.9 12.9 106,955 118,760 -9.9 12.6 12.8 219,776 247,182 -11.1
AUDI 5.2 4.9 43,294 44,995 -3.8 5.3 5.0 93,416 96,255 -2.9
SEAT 2.3 2.1 18,988 19,130 -0.7 2.2 2.0 39,027 38,685 +0.9
SKODA 4.0 4.1 33,307 37,982 -12.3 4.1 4.1 71,014 78,367 -9.4
Others (1) 0.3 0.0 2,558 140 +1727.1 0.4 0.0 6,337 372 +1603.5
PSA Group 12.4 12.8 102,760 118,356 -13.2 11.8 12.6 206,974 242,608 -14.7
PEUGEOT 6.7 6.6 55,960 61,176 -8.5 6.4 6.7 112,338 128,551 -12.6
CITROEN 5.6 6.2 46,800 57,180 -18

  • Univers Univers
  • Ebooks Ebooks
  • Livres audio Livres audio
  • Presse Presse
  • Podcasts Podcasts
  • BD BD
  • Documents Documents